commandline render numbers problem:
Posted: August 9th, 2007, 7:18 am
I'm a little bit confused by the numbering of the commandline render output:
PROGRESS: 00091 (91): 0 Seconds
PROGRESS: 00091 (92): 1 Seconds
PROGRESS: 00093 (93): 0 Seconds
PROGRESS: 00094 (94): 0 Seconds
PROGRESS: 00094 (95): 0 Seconds
PROGRESS: 00096 (96): 0 Seconds
PROGRESS: 00096 (97): 0 Seconds
PROGRESS: 00096 (97): 1 Seconds
PROGRESS: 00098 (98): 0 Seconds
PROGRESS: 00099 (99): 0 Seconds
PROGRESS: 00099 (100): 0 Seconds
If I'm right, then the first numer means the rendered image number e.g. blabla.00099.tif and the second one is the internal nth rendered image.
If you look at the numbers they are sometimes double ones on both sides.
First I thought it is a frameRate mismatch, but all framerates are set to 24images per second. It doesnt matter if I write a movie or an image sequece.
Maybe anyone has an idea what's the reason for this behaviour.
thanks for any ideas.
PROGRESS: 00091 (91): 0 Seconds
PROGRESS: 00091 (92): 1 Seconds
PROGRESS: 00093 (93): 0 Seconds
PROGRESS: 00094 (94): 0 Seconds
PROGRESS: 00094 (95): 0 Seconds
PROGRESS: 00096 (96): 0 Seconds
PROGRESS: 00096 (97): 0 Seconds
PROGRESS: 00096 (97): 1 Seconds
PROGRESS: 00098 (98): 0 Seconds
PROGRESS: 00099 (99): 0 Seconds
PROGRESS: 00099 (100): 0 Seconds
If I'm right, then the first numer means the rendered image number e.g. blabla.00099.tif and the second one is the internal nth rendered image.
If you look at the numbers they are sometimes double ones on both sides.
First I thought it is a frameRate mismatch, but all framerates are set to 24images per second. It doesnt matter if I write a movie or an image sequece.
Maybe anyone has an idea what's the reason for this behaviour.
thanks for any ideas.